It was a Big Sound Challenge indeed!

wayfarers1849“You can never have too much wind” is an old sailors’ expression but just occasionally, it can pose a challenge.  Saturday was a gorgeous day on the water with a strong gusty wind and whitecaps and a few capsizes in the four races.  Sunday, the perfect steady thousand-mile wind returned to the Big Sound and the Race Committee cracked off the remaining three races before lunch.

 

2016 Wayfarer Ontario Championships

Results FINAL as of 14:26 on August 7, 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A

Rank SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 10865 Dave Hansman/Dave Richardson 3 1 1 2 3 (6) 6 22 16
2nd 3854 Al Schonborn/Bruce Clifford 1 2 (7) 5 2 4 2 23 16
3rd 10963 David & Anne Pugh 4 4 (5) 3 1 1 4 22 17
4th 397 Sue Pilling/Steph Romaniuk (7) 5 3 4 6 3 1 29 22
5th 10944 Leo & Joanne Van Kampen 8 6 4 1 4 (11) 5 39 28
6th 10861 Marc & Julie Bennett 2 3 (14 DNF) 14 DNC 5 5 3 46 32
7th 3664 Doug & Chris Ryan (14 DSQ) 8 6 6 9 2 9 54 40
8th 994 Kit Wallace/George Waller 5 9 2 (14 DNC) 7 8 11 56 42
9th 1066 Jim & Linda Heffernan (10) 10 8 7 10 10 7 62 52
10th 10137 Alastair & David Ryder-Turner 6 (14 DNC) 14 DNC 14 DNC 8 9 8 73 59
11th 11136 AnnMarie Covington/Nick Seraphinoff 9 7 (14 DNC) 14 DNC 11 12 10 77 63
12th 10964 Jan & Alannah d’Ailly (14 DNC) 14 DNC 14 DNC 14 DNC 12 7 14 DNF 89 75
13th 10962 Mike & Marg Duncan (14 DNF) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98 84

Big Sound Challenge

Lasers

FINAL results on August 7, 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A

Rank SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 200182 Bradley Sheppard 1 1 1 1 1 1 (2) 8 6
2nd 212333 Stephen Winkworth 2 2 2 2 2 (4) 1 15 11
3rd 7415 David Sivers (8) 4 5 3 4 2 3 29 21
4th 202901 Indrek Aavisto (7) 3 4 4 3 3 5 29 22
5th 200152 Lucas Trapp 3 5 (14 OCS) 5 5 9 4 45 31
6th 200126 Scott Avery 6 7 (14 DNC) 14 DNC 6 6 7 60 46
7th 185958 Anthony Hick (14 DNC) 8 6 14 DNC 8 8 6 64 50
8th 188982 Ross Emmans 5 (14 DNC) 3 6 14 DNC 14 DNC 14 DNC 70 56
9th 8797 Jacob David (14 DSQ) 14 DNC 14 DNC 14 DNC 7 5 8 76 62
10th 175189 Grant Kavanagh 4 6 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 80 66
11th 187196 Gary Holman (14 DNC) 14 DNC 14 DNC 14 DNC 9 7 9 81 67
12th 40963 Ben Woitzik (14 DNC) 14 DNC 14 DNC 14 DNC 10 14 OCS 14 DNF 94 80
13th 196054 Curtis Wilson (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 98 84

Results Courtesy Sailwave Scoring Software 2.19.4

www.sailwave.com